Core public information corrected against the uploaded mission package.

How to join and what the server offers.
Socially Unsocial Does Arma3
193.160.23.138:2321
Takistan
40 players
Learn how the points system works.
| Action | Reward | During Double Points Event |
|---|---|---|
| New player start balance | 200 starting points | Not affected |
| Main objective captured | 200 points | 400 points |
| Small objective / outpost captured | 100 points | 200 points |
| Infantry kill | 2 points | 4 points |
| Enemy vehicle / air / ship kill | 20 points | 40 points |
| Playtime reward every 5 minutes alive | 10 points | 20 points |
| Enemy checkpoint / roadblock cleared | 100 points | 200 points |
| Destroy Convoy complete | 200 points | 400 points |
| HVT armoured target destroyed | 100 points | 200 points |
| Enemy air patrol destroyed | 100 points | 200 points |
What players can buy.
| Purchase | Cost | What It Does |
|---|---|---|
| Ammo Drop | 50 points | Spawns a supply crate near the player. |
| Medical Drop | 50 points | Spawns an ACE medical supply crate. |
| Reveal AI | 50 points | Reveals/marks enemy AI through the tablet support option. |
| AI Rifleman | 100 points | Spawns a friendly rifleman into your group. |
| AI Medic | 100 points | Spawns a friendly medic into your group. |
| AI Engineer | 100 points | Spawns a friendly engineer into your group. |
| AI AT Soldier | 100 points | Spawns a friendly anti-tank soldier into your group. |
| Objective Defence Rifleman | 100 points | Bought for captured DEFEND objectives. |
| Objective Defence AT | 100 points | Bought for captured DEFEND objectives. |
| Objective Defence HMG | 100 points | Bought for captured DEFEND objectives. |
| Objective Defence Vehicle | 200 points | Bought for captured DEFEND objectives. |
| Vehicle Group | Cost | Respawn Timer | Eden Names / Available Vehicles |
|---|---|---|---|
| Medical vehicles | 10 points | 5 minutes | med1 to med13 |
| Cars / ground vehicles | 100 points | 5 minutes | car1 to car21 |
| UAVs | 200 points | 5 minutes | uav1 to uav3 |
| Planes / fixed wing | 200 points | 5 minutes | plane1 to plane3 |
| Helicopters | 200 points | 5 minutes | heli1 to heli6 |
| Spec Ops vehicles | 200 points | 30 minutes | spec1 to spec16 |
| Service | Cost | What It Does |
|---|---|---|
| Vehicle service point | 10 points | Repairs, refuels and rearms a valid nearby vehicle. |
| UAV service point | 10 points | Repairs, refuels and rearms a valid nearby UAV. |
Click to open full size.
